NWRI Students' Portal
Welcome to the National Water Resources Institute (NWRI) Student portal. Here, you can apply to get admitted into this prestigious institution, start registration as a new student, or register courses as a continuing student..
Admission Update
07 Nov, 2025Programmes that can be applied through JAMB
Below are programmes that can be applied through JAMB:National Diploma in Water Resources Engineering Technology
National Diploma in Computer Science
National Diploma in Hydrology and Water Resources Management
National Diploma in Agricultural and Bio-Environmental Engineering Technology
National Diploma in Surveying and Geo-Informatics
Programmes that can be applied through the NWRI Admission Portal
2025/2026 Admission has commenced. Please find below the start and end dates for all programmes:
Certificate in Water Resources Engineering Technology:.
Application starts Monday, September 01, 2025 and ends Wednesday, December 31, 2025 - Amount: ₦ 10000. Late application starts Thursday, January 01, 2026 and ends Saturday, February 28, 2026 - Amount: ₦ 3000.
Advanced Diploma in Hydrogeology:.
Application starts Monday, September 01, 2025 and ends Wednesday, December 31, 2025 - Amount: ₦ 10000. Late application starts Thursday, January 01, 2026 and ends Saturday, February 28, 2026 - Amount: ₦ 3000.
Higher National Diploma in Water Resources Engineering Technology:.
Application starts Monday, September 01, 2025 and ends Wednesday, December 31, 2025 - Amount: ₦ 2000. Late application starts Thursday, January 01, 2026 and ends Saturday, February 28, 2026 - Amount: ₦ 3000.
New and Returning Students Registration
2024/2025 New Students Registration details. Please find below the start and end dates:| S/No | |||||||
|---|---|---|---|---|---|---|---|
| Certificate in Water Resources Engineering Technology | Monday, January 27, 2025 | Friday, March 28, 2025 | ₦ 24000 | Saturday, March 29, 2025 | Monday, June 30, 2025 | ₦ 3000 | |
| Advanced Diploma in Hydrogeology | Monday, January 27, 2025 | Friday, March 28, 2025 | ₦ 24000 | Saturday, March 29, 2025 | Monday, June 30, 2025 | ₦ 3000 | |
| National Diploma in Water Resources Engineering Technology | Monday, January 27, 2025 | Friday, March 28, 2025 | ₦ 24000 | Saturday, March 29, 2025 | Monday, June 30, 2025 | ₦ 3000 | |
| Higher National Diploma in Water Resources Engineering Technology | Monday, January 27, 2025 | Friday, March 28, 2025 | ₦ 24000 | Saturday, March 29, 2025 | Monday, June 30, 2025 | ₦ 3000 | |
| National Diploma in Computer Science | Monday, January 27, 2025 | Friday, March 28, 2025 | ₦ 24000 | Saturday, March 29, 2025 | Monday, June 30, 2025 | ₦ 3000 | |
| National Diploma in Hydrology and Water Resources Management | Monday, January 27, 2025 | Friday, March 28, 2025 | ₦ 24000 | Saturday, March 29, 2025 | Monday, June 30, 2025 | ₦ 3000 | |
| National Diploma in Agricultural and Bio-Environmental Engineering Technology | Monday, January 27, 2025 | Friday, March 28, 2025 | ₦ 24000 | Saturday, March 29, 2025 | Monday, June 30, 2025 | ₦ 3000 | |
| National Diploma in Surveying and Geo-Informatics | Monday, January 27, 2025 | Friday, March 28, 2025 | ₦ 24000 | Saturday, March 29, 2025 | Monday, June 30, 2025 | ₦ 3000 | |
| S/No | |||||||
|---|---|---|---|---|---|---|---|
| Certificate in Water Resources Engineering Technology | Saturday, November 19, 2022 | Tuesday, January 03, 2023 | ₦ 34000 | Wednesday, January 04, 2023 | Tuesday, January 31, 2023 | ₦ 3000 | |
| Advanced Diploma in Hydrogeology | Saturday, November 19, 2022 | Tuesday, January 03, 2023 | ₦ 34000 | Wednesday, January 04, 2023 | Tuesday, January 31, 2023 | ₦ 3000 | |
| National Diploma in Water Resources Engineering Technology | Monday, September 01, 2025 | Wednesday, December 31, 2025 | ₦ 12500 | Thursday, January 01, 2026 | Saturday, February 28, 2026 | ₦ 3000 | |
| Higher National Diploma in Water Resources Engineering Technology | Monday, September 01, 2025 | Wednesday, December 31, 2025 | ₦ 12500 | Thursday, January 01, 2026 | Saturday, February 28, 2026 | ₦ 3000 | |
| National Diploma in Computer Science | Monday, September 01, 2025 | Wednesday, December 31, 2025 | ₦ 12500 | Thursday, January 01, 2026 | Saturday, February 28, 2026 | ₦ 3000 | |
| National Diploma in Hydrology and Water Resources Management | Monday, September 01, 2025 | Wednesday, December 31, 2025 | ₦ 12500 | Thursday, January 01, 2026 | Saturday, February 28, 2026 | ₦ 3000 | |
| National Diploma in Agricultural and Bio-Environmental Engineering Technology | Monday, September 01, 2025 | Wednesday, December 31, 2025 | ₦ 12500 | Thursday, January 01, 2026 | Saturday, February 28, 2026 | ₦ 3000 | |







